publishing? Click Here.
Christian Bestsellers, April 2010
Compiled and distributed by ECPA
List does not include Bibles, Children's, or books under $6
Rank (Prev) | Title | Author | ISBN | Publisher | Pub Date | List $ | Award |
1 (3) | Jesus Calling | Sarah Young | 9781591451884 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
2 (5) | The Five Love Languages | Gary Chapman | 9780802473158 | Moody Publishers | Dec. 1969 | $14.99 | |
3 (2) | Crazy Love | Francis Chan | 9781434768513 | David C. Cook | Dec. 1969 | $14.99 | |
4 (-) | The Power to Prosper | Michelle Singletary | 9780310320388 | Zondervan | Dec. 1969 | $14.99 | |
5 (4) | So Long, Insecurity | Beth Moore | 9781414334721 | Tyndale House Publishers | Dec. 1969 | $24.99 | |
6 (6) | The Love Dare | Stephen & Alex Kendrick | 9780805448856 | B&H Publishing Group | Dec. 1969 | $14.99 | |
7 (16) | Same Kind of Different As Me | Ron Hall/Denver Moore | 9780849919107 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
8 (9) | Forgotten God | Francis Chan | 9781434767950 | David C. Cook | Dec. 1969 | $14.99 | |
9 (-) | 3:16 | Max Lucado | 9780849901935 | Thomas Nelson Publishers | Dec. 1969 | $24.99 | |
10 (-) | Her Mother's Hope | Francine Rivers | 9781414318639 | Tyndale House Publishers | Dec. 1969 | $24.99 | |
11 (-) | Take Three | Karen Kingsbury | 9780310266266 | Zondervan | Dec. 1969 | $14.99 | |
12 (7) | The Me I Want to Be | John Ortberg | 9780310275923 | Zondervan | Dec. 1969 | $19.99 | |
13 (-) | A Cousin's Challenge | Wanda E. Brunstetter | 9781602600621 | Barbour Publishing | Dec. 1969 | $10.97 | |
14 (12) | Love and Respect | Emerson Eggerichs | 9781591451877 | Thomas Nelson Publishers | Dec. 1969 | $22.99 | |
15 (11) | The Shack | William P. Young | 9780964729230 | Windblown Media | Dec. 1969 | $14.99 | |
16 (20) | Lineage of Grace | Francine Rivers | 9780842356329 | Tyndale House Publishers | Dec. 1969 | $16.99 | |
17 (1) | Fearless | Max Lucado | 9780849921391 | Thomas Nelson Publishers | Dec. 1969 | $24.99 | |
18 (8) | The Love Dare Day by Day | Stephen & Alex Kendrick | 9781433668234 | B&H Publishing Group | Dec. 1969 | $19.99 | |
19 (-) | Jesus Lives | Sarah Young | 9781404186958 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
20 (29) | Dear Jesus | Sarah Young | 9781404104952 | Thomas Nelson Publishers | Dec. 1969 | $13.99 | |
21 (-) | Morning's Refrain | Tracie Peterson | 9780764201523 | Bethany House/Baker Publishing Group | Dec. 1969 | $14.99 | |
22 (31) | The Power of a Praying Wife | Stormie Omartian | 9780736919241 | Harvest House Publishers | Dec. 1969 | $13.99 | |
23 (35) | 90 Minutes in Heaven | Don Piper | 9780800759490 | Baker Publishing Group | Dec. 1969 | $13.99 | |
24 (39) | Battlefield of the Mind | Joyce Meyer | 9780446691093 | FaithWords | Dec. 1969 | $14.99 | |
25 (27) | The Power of Praying for Your Adult Children | Stormie Omartian | 9780736920865 | Harvest House Publishers | Dec. 1969 | $13.99 | |
26 (18) | Captivating | John & Stasi Eldredge | 9780785289098 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
27 (17) | Shades of Blue | Karen Kingsbury | 9780310266228 | Zondervan | Dec. 1969 | $14.99 | |
28 (28) | Prodigal God | Timothy Keller | 9780525950790 | Penguin Group (USA) Incorporated | Dec. 1969 | $19.95 | |
29 (32) | Take Two | Karen Kingsbury | 9780310266174 | Zondervan | Dec. 1969 | $14.99 | |
30 (25) | The Purpose Driven Life | Rick Warren | 9780310276999 | Zondervan | Dec. 1969 | $14.99 | |
31 (-) | The Case for Christ | Lee Strobel | 9780310209300 | Zondervan | Dec. 1969 | $14.99 | |
32 (24) | Wild at Heart | John Eldredge | 9780785287964 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
33 (37) | Stepping Out of Denial into God's Grace | John Baker | 9780310268345 | Zondervan | Dec. 1969 | $6.99 | |
34 (19) | Boundaries | Henry Cloud/John Townsend | 9780310247456 | Zondervan | Dec. 1969 | $14.99 | |
35 (38) | Prayers That Rout Demons | Eckhardt, John | 9781599792460 | Strang Book Group | Dec. 1969 | $9.99 | |
36 (45) | Take One | Karen Kingsbury | 9780310266167 | Zondervan | Dec. 1969 | $14.99 | |
37 (-) | Six Hours One Friday | Max Lucado | 9780849921292 | Thomas Nelson Publishers | Dec. 1969 | $9.99 | |
38 (42) | Heaven | Randy C. Alcorn | 9780842379427 | Tyndale House Publishers | Dec. 1969 | $24.99 | |
39 (-) | You Were Born for This | Bruce Wilkinson | 9781601421821 | Waterbrook/Multnomah Publishing Group | Dec. 1969 | $22.99 | |
40 (-) | Somewhere to Belong | Judith Miller | 9780764206429 | Bethany House/Baker Publishing Group | Dec. 1969 | $14.99 | |
41 (-) | No Wonder They Call Him the Savior | Max Lucado | 9780849921285 | Thomas Nelson Publishers | Dec. 1969 | $9.99 | |
42 (-) | Fear Not | Max Lucado | 9781404187757 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
43 (-) | A Man of His Word | Kathleen Fuller | 9781595548122 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
44 (-) | What in the World Is Going On? | David Jeremiah | 9780785228875 | Thomas Nelson Publishers | Dec. 1969 | $22.99 | |
45 (-) | Daniel Fast | Susan Gregory | 9781414334134 | Tyndale House Publishers | Dec. 1969 | $13.99 | |
46 (-) | Redeeming Love | Francine Rivers | 9781590525135 | Waterbrook/Multnomah Publishing Group | Dec. 1969 | $14.99 | |
47 (-) | The Love Dare (Imitation Leather Edition) | Stephen & Alex Kendrick | 9780805448658 | B&H Publishing Group | Dec. 1969 | $22.99 | |
48 (46) | Living with Confidence in a Chaotic World | David Jeremiah | 9780849919626 | Thomas Nelson Publishers | Dec. 1969 | $22.99 | |
49 (-) | Have a New Kid by Friday | Kevin Leman | 9780800719029 | Revell/Baker Publishing Group | Dec. 1969 | $17.99 | |
50 (14) | Total Money Makeover | Dave Ramsey | 9781595550781 | Thomas Nelson Publishers | Dec. 1969 | $24.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller Lists are compiled using adult book sales data from Christian retail stores across the U.S. A book must have sales in at least 20% of reporting stores during at least one week of the represented reporting cycle to be placed on the list. Only Trade Paper, Cloth and Mass Market Paper books are reported, tracts, mini-books or booklets are not included on this list. Only books which are offered to Christian stores at a trade discount from a publisher or wholesaler are featured on the list. Seasonal/holiday books are omitted from this list. |